September 21st & 22nd, 2024 (Novice 8-Ball)
96 players max
Entry Fee:50.00
# | Name | FargoRate |
---|---|---|
1 | ZAK WALLACE | 574 |
2 | BERT HERSHBERGER | 573 |
3 | BRUCE SCHULENBERG | 572 |
4 | MATT KITZMAN | 571 |
5 | LARRY LOOMIS | 569 |
6 | BRIAN THOMAS | 568 |
7 | KEVIN ADAMS | 568 |
8 | HECTOR LANDEROS | 563 |
9 | MATT MEYER | 563 |
10 | ROBERT WHEELER | 559 |
11 | LITO GUEVARRA | 557 |
12 | A J HOWELL | 556 |
13 | RAY ERRICO | 550 |
14 | RYAN ERRICO | 550 |
15 | JIM STEWART | 548 |
16 | ANTHONY LEWIS | 546 |
17 | SEAN BETTS | 544 |
18 | PARAM THADANI | 540 |
19 | CHEY BURKHEAD | 537 |
20 | AL FRIEDRICH | 534 |
21 | TODD SCHMIDT | 533 |
22 | JARRED HANEY | 530 |
23 | MIKE HAYDEN | 510 |
24 | ZACHARY YARBROUGH | 504 |
25 | BRIAN KING | 500 |
26 | LONNIE ALSTEENS | 490 |
27 | CLEMENTE GONZALEZ | 485 |
28 | JAMES WARD | 466 |
29 | RON FINLEY | 453 |
30 | RITCHIE ABBOTT | 442 |
31 | CHARLIE ZAHNLE | 420 |
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | ||
72 | ||
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 |