April 19th & 20th, 2025 (No Masters 9-Ball)
96 players max
Entry Fee:50.00
# | Name | FargoRate |
---|---|---|
1 | EDWARD FLATT | 618 |
2 | RAY HARRISON | 618 |
3 | JEFF PATEL | 618 |
4 | JAY PETERS | 616 |
5 | ANTHONY SHEA | 616 |
6 | BLAKE WALDOW | 616 |
7 | ALEX VERVYNCK | 611 |
8 | CHATZIARAPOGLOU ANARGYROS | 609 |
9 | JASON SOSNOWSKI | 609 |
10 | TERENCE BECK | 608 |
11 | THOMAS BLAZER | 608 |
12 | LUIS CARREON | 608 |
13 | MAC GARDNER | 608 |
14 | LUCAS MC GREGORY | 607 |
15 | DAVID VARGAS | 607 |
16 | TERRY STEVENS | 604 |
17 | PONCE CRUZ | 603 |
18 | MIKE KINZIGER | 603 |
19 | RALPH DUSSAUSSOY | 602 |
20 | MICHAEL GOODMAN | 602 |
21 | MICHAEL LANGFORD | 602 |
22 | TIM STOCKINGER | 602 |
23 | BRIJESH SANGHI | 601 |
24 | LUCAS MC HENRY | 600 |
25 | CHRIS MOORE | 600 |
26 | RUDY MC GILL SR | 597 |
27 | SHANE MINIHAN | 597 |
28 | ROMEO GUEVARRA | 596 |
29 | JASON LICHTWALT | 596 |
30 | BILL LARSON | 595 |
31 | RICHARD BILLINGS | 593 |
32 | AUDIE JEPSON | 593 |
33 | CARLOS MC GILL | 592 |
34 | AL BELGUM | 590 |
35 | KIM BUSSAN | 590 |
36 | BRANDON DEPATIE | 590 |
37 | ROBERT LANGE | 590 |
38 | JERRY BAKER | 589 |
39 | BRIAN KIERCZYNSKI | 588 |
40 | DON KOLTHOFF | 588 |
41 | STU KEE | 585 |
42 | RENE CARREON | 584 |
43 | MONA TUMAMOA | 584 |
44 | KASSY WERNER | 580 |
45 | WILL CANELOS | 578 |
46 | DONNIE POTACK | 576 |
47 | BILLY DRAGANSKI | 575 |
48 | CHUCK FERRARA | 575 |
49 | MARK BURCH | 574 |
50 | CRAIG PANOZZO | 573 |
51 | BRUCE SCHULENBERG | 572 |
52 | JACK DILLMAN | 571 |
53 | NICK BRODESKI | 570 |
54 | GIOVANNI DEL ANGEL | 569 |
55 | JOHN GORSCH | 568 |
56 | MIKE CUNDY | 567 |
57 | LARRY LOOMIS | 565 |
58 | CLYDE DUNLAP | 561 |
59 | PARAM THADANI | 555 |
60 | JAMES CLEMENTE | 553 |
61 | FRED RYSER | 550 |
62 | GEORGE KNAUB | 543 |
63 | TODD SCHMIDT | 542 |
64 | AJ BERRY | 537 |
65 | AL FRIEDRICH | 536 |
66 | JENNIFER COMBS | 526 |
67 | MIKE GAINES | 523 |
68 | KC NILES | 523 |
69 | RAY LING | 509 |
70 | JOEL CLEMENTE | 508 |
71 | CLEMENTE GONZALEZ | 492 |
72 | MATT MERWIN | 490 |
73 | EDDIE MOTON | 485 |
74 | PRESTON BOUDREAUX | 450 |
75 | TIM SONNENBERG | 438 |
76 | CHRIS VEGA | 525 |
77 | MURAT HR | 610 |
78 | BRAD THOMPSON | 592 |
79 | ||
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 |
Finish | Name | Tournament $ | Player Auction $ |
---|---|---|---|
1st | Murat Hraishawi | $1,285 | $3,630 |
2nd | Mike Cundy | $795 | $2,240 |
3rd | Giovanni Del Angel | $490 | $1,380 |
4th | Brian Kierczynski | $308 | $860 |
5th | Mona Tumamao | $190 | $520 |
6th | Jack Dillman | $190 | $520 |
7th | Mike Kinziger | $115 | $340 |
8th | Ed Flatt | $115 | $340 |
9th | Kim Bussan | $70 | $0 |
10th | Brijesh Sanghi | $70 | $0 |
11th | Jay Peters | $70 | $0 |
12th | Param Thadani | $70 | $0 |
13th | Tim Stockinger | $45 | $0 |
14th | Anthony Shea | $45 | $0 |
15th | Richard Billings | $45 | $0 |
16th | Chris Vega | $45 | $0 |
Totals | $3,948 | $9,830 |