April 27th & 28th, 2024 (No Masters 10-Ball)
96 players max
Entry Fee:50.00
# | Name | FargoRate |
---|---|---|
1 | ROBBIE SCHMIDT | 624 |
2 | JOSH NELSON | 623 |
3 | BOBBY MCGUIRE | 614 |
4 | MIKE BENITEZ | 612 |
5 | ADRIAN CLIFFE | 612 |
6 | GREG TERKANIAN | 611 |
7 | LUCAS MC HENRY | 608 |
8 | TIM STOCKINGER | 608 |
9 | JOHN (CHOPPER) OLSON | 607 |
10 | DAVID SEERING | 605 |
11 | PONCE CRUZ | 596 |
12 | ROMEO GUEVARRA | 592 |
13 | KIM BUSSAN | 589 |
14 | BOB LANGE | 589 |
15 | BRIAN KIERCZYNSKI | 588 |
16 | BRAD THOMPSON | 587 |
17 | RICHARD BILLINGS | 586 |
18 | RUSS CASTRO | 583 |
19 | BRANDON DEPATIE | 582 |
20 | DAN STENBERG | 582 |
21 | BRUCE SCHULENBERG | 578 |
22 | CHUCK FERRARA | 574 |
23 | CARL SCHMIDT | 568 |
24 | ADAM LULOFF | 565 |
25 | MONA TUMAMAO | 565 |
26 | GIOVANNI DEL ANGEL | 552 |
27 | PATRIC GREENE | 550 |
28 | HARLEY WEISSENFLUH | 550 |
29 | LUKE WAGA | 549 |
30 | YOHANNES MESFIN | 546 |
31 | GAVIN ROTH | 541 |
32 | TIM BURNS | 535 |
33 | JASON MUNGO WHITE | 527 |
34 | VANESSA HOOD | 492 |
35 | KACEY ADAMS | 481 |
36 | CLEMENTE GONZALEZ | 464 |
37 | TIM CHILDERS | 447 |
38 | DAWN FOGLE | 441 |
39 | DANIEL LUZINSKI | 434 |
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | ||
72 | ||
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 |