January 7th & 8th, 20223 (No Masters 10-Ball)
96 players max
Entry Fee:50.00
# | Name | FargoRate |
---|---|---|
1 | TYLER MEYER | 623 |
2 | ROBBIE SCHMIDT | 623 |
3 | MIKE BENITEZ | 619 |
4 | L J BRIESATH | 614 |
5 | TIM BIRD | 613 |
6 | TIM STOCKINGER | 607 |
7 | LUIS CARREON | 603 |
8 | BILL LARSON | 599 |
9 | RICHARD BILLINGS | 589 |
10 | JEREMY MUSTREAD | 585 |
11 | DAN STENBERG | 583 |
12 | BRUCE SCHULENBERG | 582 |
13 | TRAVIS KOCH | 580 |
14 | ALVIN RANDALL | 580 |
15 | OLIMAR TOMADA | 579 |
16 | ISIDRO ASPURIA | 576 |
17 | CHUCK FERRARA | 576 |
18 | SCOTT ALWES | 576 |
19 | JACQUI SCHROEDER | 572 |
20 | JIM KELLER | 561 |
21 | BILLY DRAGANSKI | 560 |
22 | KEN CROWLEY | 559 |
23 | JASON KYLE | 548 |
24 | MARK HEATHER | 538 |
25 | ALBERT ESTEBAN | 537 |
26 | BILL SPATAFORA | 524 |
27 | RAY LING | 508 |
28 | LAURA KANOV | 496 |
29 | TYLER BARRETT | 466 |
30 | RITCHIE ABBOTT | 455 |
31 | KEEGAN AKERS | 448 |
32 | AMANDA NORA | 408 |
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | ||
72 | ||
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 |