September 10th & 11th, 2022 (No Masters 8-Ball)
96 players max
Entry Fee:50.00
# | Name | FargoRate |
---|---|---|
1 | Tarek Hamdan | 624 |
2 | Dan Coshenet | 624 |
3 | Travis Cook | 624 |
4 | Josh Raines | 623 |
5 | Dave O'keeffe | 622 |
6 | Daniel Gajardo | 622 |
7 | Mike Benitez | 621 |
8 | Erik Otto | 621 |
9 | Nate Rinehart | 620 |
10 | Scott McFarlane | 619 |
11 | Ron Crom | 618 |
12 | Kurt Jennison | 617 |
13 | Pam Kelly | 617 |
14 | Shayne Winkel | 616 |
15 | Scott Grant | 616 |
16 | Joe Ruff | 616 |
17 | Adam Mrozinski | 614 |
18 | Bill Grosbier | 613 |
19 | Mike Niesen | 612 |
20 | Terry Stevens | 612 |
21 | Josh Hinze | 612 |
22 | Zach Hagenkord | 609 |
23 | Tim Bird | 609 |
24 | Lyle Goebel | 607 |
25 | Blake Waldow | 607 |
26 | Jason Deford | 606 |
27 | Dean Lanthrip | 606 |
28 | Jason Schlauch | 606 |
29 | Doug Blank | 605 |
30 | Jeff Martz | 604 |
31 | David Seering | 604 |
32 | Tim Stockinger | 603 |
33 | Jerry Jamieson | 603 |
34 | Austin Hill | 600 |
35 | Jason Lichtwalt | 599 |
36 | Audie Jepson | 597 |
37 | Bill Larson | 596 |
38 | Andy Nikolai | 595 |
39 | Mike Zahalka | 595 |
40 | Bob Lange | 592 |
41 | Jason Lenzner | 591 |
42 | Richard Billings | 588 |
43 | Andrew Schlosser | 587 |
44 | Alvin Randall | 579 |
45 | Kim Bussan | 578 |
46 | Derrick Baize | 578 |
47 | Dan Stenberg | 577 |
48 | Bill Spatafora | 577 |
49 | Samuel Howell | 577 |
50 | Brent Nyenbrink | 575 |
51 | Mario Madrid | 575 |
52 | Kelly Clark | 574 |
53 | Miah Hoekstra | 574 |
54 | Brandon DePatie | 571 |
55 | Ken Crowley | 569 |
56 | Jim Keller | 569 |
57 | Jay Peters | 557 |
58 | Matt Meyer | 557 |
59 | Todd Grant | 550 |
60 | Russ Cartwright | 541 |
61 | Kenny Diel | 538 |
62 | Rick Varada | 538 |
63 | Glenn Mc Cants | 537 |
64 | Jake Austin | 532 |
65 | TJ Jaeger | 532 |
66 | Yohannes Mesfin | 529 |
67 | Billy Draganski | 521 |
68 | Ken Olmstead | 514 |
69 | Mike Gaines | 497 |
70 | Shelly Drake | 491 |
71 | Mat Hedgecock | 475 |
72 | Tyler Barrett | 452 |
73 | Dawn Fogle | 439 |
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 |