March 14th & 15th (Novice Only 8-Ball)
96 players (maximum)
$1500 added with 96 players (pro-rated)
Players are rated by FargoRate ratings
574 and below is novice status
All players must have 100 games in FargoRate to play in any Novice Only events. NO Exceptions!! Don't Ask!!
All tournaments use the BCAPL rules and alternate breaks.
Doors open at 10 AM, Player auction starts at noon sharp.
100% payback - No money taken out of prize fund or auction pot - No membership fee- No tour card - No quarters.
Entry fees include $15 green fee - Play stops at 2 AM - Sunday finish if needed.
Races may be reduced by one game in extra large fields.
Players that are pre-paid must be here by the start of the player auction or their spots will be sold.
# | Name | FargoRate |
---|---|---|
1 | Alex Greeno | 574 |
2 | Joseph Jones | 573 |
3 | Larry Loomis | 571 |
4 | Bruce Schulenberg | 571 |
5 | Dean Coutee | 570 |
6 | Jeffrey Pittman | 570 |
7 | Dan Stenberg | 569 |
8 | Dylon Hogan | 567 |
9 | Matt Duntz | 566 |
10 | Kevin Adams | 566 |
11 | Dalton Box | 565 |
12 | Kyle Boute | 564 |
13 | Shawn Leslie | 562 |
14 | Kim Bussan | 562 |
15 | Al Friedrich | 562 |
16 | Todd Juhl | 561 |
17 | Kelly Clark | 560 |
18 | Scott Decker | 559 |
19 | Miah Hoekstra | 559 |
20 | Dan Carlson | 555 |
21 | Yohannes Mesfin | 554 |
22 | Todd Rasmussen | 554 |
23 | Scott Rasmussen | 554 |
24 | Harold Roberson | 553 |
25 | Chad Cox | 552 |
26 | Roberto Carillo | 550 |
27 | John Henniges | 550 |
28 | Matt Staton | 548 |
29 | Richard Varada | 547 |
30 | Tyler Foht | 547 |
31 | Russ Cartwright | 546 |
32 | Michael Belmontes | 545 |
33 | Danny Blackburn | 543 |
34 | Mark Heather | 543 |
35 | Andreas Rogoz | 542 |
36 | Al Delhotal | 537 |
37 | Don Woerth | 536 |
38 | Mike Hayden | 535 |
39 | Jim Stewart | 533 |
40 | Leon Burnett | 533 |
41 | Marcus Graham | 531 |
42 | Mike Regan | 527 |
43 | Mike Brunswick | 525 |
44 | Larry Boyer | 525 |
45 | Nick Brodeski | 522 |
46 | Harry Curry | 522 |
47 | Ken Crowley | 519 |
48 | Todd Schmidt | 519 |
49 | Tim Lider | 516 |
50 | Aaron Pry | 515 |
51 | Jason White | 513 |
52 | Jack Dillman | 510 |
53 | Jerry Joncas | 506 |
54 | Josh Kroening | 504 |
55 | Marty Lefevre | 498 |
56 | Jeff Piper | 497 |
57 | Dennis Schultz | 496 |
58 | Mat Hedgecock | 491 |
59 | Eric Swiney | 481 |
60 | Matt Smith | 471 |
61 | Michelle Nevel | 463 |
62 | James Ward | 460 |
63 | Mike Gaines | 436 |
64 | Shawn Barrett | 433 |
65 | Steve Jero | 490 |
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | ||
72 | ||
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 |
Finish | Name | Tournament $ | Player Auction $ |
---|---|---|---|
1st | Miah Hoekstra | $1,010 | $2,400 |
2nd | Nick Brodeski | $620 | $1,470 |
3rd | Bruce Schulenberg | $385 | $910 |
4th | Chad Cox | $240 | $570 |
5th | Matt Duntz | $150 | $340 |
6th | Kim Bussan | $150 | $340 |
7th | Russ Cartwright | $85 | $220 |
8th | Don Woerth | $85 | $220 |
9th | Roberto Carillo | $60 | $0 |
10th | Danny Blackburn | $60 | $0 |
11th | Todd Rasmussen | $60 | $0 |
12th | Todd Schmidt | $60 | $0 |
Totals | $2,965 | $6,470 |