September 21st & 22nd, 2024 (Novice 8-Ball)
96 players max
Entry Fee:50.00
| # | Name | FargoRate |
|---|---|---|
| 1 | JESSE MC DERMOTT | 574 |
| 2 | CRAIG PANOZZO | 574 |
| 3 | BERT HERSHBERGER | 573 |
| 4 | SPENCER ROLPH | 573 |
| 5 | BRUCE SCHULENBERG | 572 |
| 6 | MATT KITZMAN | 571 |
| 7 | ADAM LULOFF | 571 |
| 8 | LARRY LOOMIS | 569 |
| 9 | BRIAN THOMAS | 568 |
| 10 | KEVIN ADAMS | 568 |
| 11 | HECTOR LANDEROS | 563 |
| 12 | MATT MEYER | 563 |
| 13 | ROBERT WHEELER | 559 |
| 14 | LITO GUEVARRA | 557 |
| 15 | A J HOWELL | 556 |
| 16 | NICK BRODESKI | 556 |
| 17 | FRED RYSER | 554 |
| 18 | MATT STATON | 554 |
| 19 | RAY ERRICO | 550 |
| 20 | RYAN ERRICO | 550 |
| 21 | ROBERTO CARILLO | 549 |
| 22 | JIM STEWART | 548 |
| 23 | JAY PHIATHEP | 548 |
| 24 | ANTHONY LEWIS | 546 |
| 25 | SEAN BETTS | 544 |
| 26 | JASON GIBBS | 541 |
| 27 | PARAM THADANI | 540 |
| 28 | RUSS CARTWRIGHT | 540 |
| 29 | MELVIN CASTELLANOS | 538 |
| 30 | CHEY BURKHEAD | 537 |
| 31 | AL FRIEDRICH | 534 |
| 32 | TODD SCHMIDT | 533 |
| 33 | JARRED HANEY | 530 |
| 34 | JENNIFER COMBS | 526 |
| 35 | MIKE GAINES | 523 |
| 36 | TIM LIDER | 520 |
| 37 | KOUI SYVIENGCHAN | 512 |
| 38 | DONOVAN PATRICK | 511 |
| 39 | MIKE HAYDEN | 510 |
| 40 | ZACHARY YARBROUGH | 504 |
| 41 | BRIAN KING | 500 |
| 42 | DAN BARTLE | 500 |
| 43 | LONNIE ALSTEENS | 490 |
| 44 | MIKE KLAMORICK | 487 |
| 45 | CLEMENTE GONZALEZ | 485 |
| 46 | TIM RIVARD | 474 |
| 47 | NATE LYONS | 468 |
| 48 | JAMES WARD | 466 |
| 49 | GORDON BRADFORD | 465 |
| 50 | RON FINLEY | 453 |
| 51 | RITCHIE ABBOTT | 442 |
| 52 | HARRY CURRY | 437 |
| 53 | JARED KUECKER | 426 |
| 54 | CARY TORPEN | 425 |
| 55 | JOHN HENNIGES | 424 |
| 56 | CHARLIE ZAHNLE | 420 |
| 57 | KEITH FOGDERUD | 395 |
| 58 | BRIAN MC GOVERN | 347 |
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 |
| Finish | Name | Tournament $ | Player Auction $ |
|---|---|---|---|
| 1st | NICK BRODESKI | $1,000 | $2,450 |
| 2nd | TODD SCHMIDT | $615 | $1,500 |
| 3rd | KEVIN ADAMS | $380 | $940 |
| 4th | ADAM LULOFF | $231 | $560 |
| 5th | LARRY LOOMIS | $145 | $370 |
| 6th | AJ HOWELL | $145 | $370 |
| 7th | CRAIG PANOZZO | $90 | $0 |
| 8th | JIM STEWART | $90 | $0 |
| 9th | HECTOR LANDROS | $60 | $0 |
| 10th | BRIAN KING | $60 | $0 |
| 11th | TIM LIDER | $60 | $0 |
| 12th | BRIAN THOMAS | $60 | $0 |
| Totals | $2,936 | $6,190 |