November 2nd & 3rd, 2024 (No Masters 8-Ball)
96 players max
Entry Fee:50.00
| # | Name | FargoRate |
|---|---|---|
| 1 | ADRIAN CLIFFE | 624 |
| 2 | TROY HONEYCUTT | 624 |
| 3 | JOSH PAYNE | 623 |
| 4 | ANTHONY SHEA | 623 |
| 5 | LEO CAMPOS | 622 |
| 6 | TYLER MEYER | 620 |
| 7 | JOSH THIELKE | 620 |
| 8 | BLAKE WALDOW | 615 |
| 9 | LARRY BEZOTTE | 611 |
| 10 | GREG TERKANIAN | 609 |
| 11 | NIK BOLIN | 608 |
| 12 | TIM STOCKINGER | 605 |
| 13 | TERENCE BECK | 604 |
| 14 | SHANE MINIHAN | 603 |
| 15 | DAVID SEERING | 603 |
| 16 | MARTIN ZAVALA SR | 602 |
| 17 | CHAD CENITE | 601 |
| 18 | BILL GROSBIER | 600 |
| 19 | CARLOS MCGILL | 598 |
| 20 | THOMAS BLAZER | 596 |
| 21 | JEFF BROWN | 596 |
| 22 | PONCE CRUZ | 596 |
| 23 | TINA LARSEN | 596 |
| 24 | ADRIAN WARDEN | 596 |
| 25 | BILL LARSON | 595 |
| 26 | JEFF PATEL | 595 |
| 27 | CHARLIE WOLFE | 595 |
| 28 | DEREK KRIEGEL | 594 |
| 29 | RUDY MCGILL SR | 594 |
| 30 | RICHARD BILLINGS | 593 |
| 31 | ROMEO GUEVARRA | 592 |
| 32 | KEVIN BRIDGES | 591 |
| 33 | BRAD THOMPSON | 591 |
| 34 | KIM BUSSAN | 590 |
| 35 | BOB LANGE | 590 |
| 36 | STU KEE | 589 |
| 37 | LUCAS MCGREGORY | 587 |
| 38 | DON KOLTHOFF | 585 |
| 39 | MONA TUMAMAO | 585 |
| 40 | ANTON WASHINGTON | 584 |
| 41 | DANNY BENNETT | 583 |
| 42 | STEVE FRICKE | 581 |
| 43 | JAMES MAHNKE | 581 |
| 44 | JERRY BAKER | 579 |
| 45 | DAN STENBERG | 579 |
| 46 | MIKE LAMERE | 577 |
| 47 | MARIO MADRID | 577 |
| 48 | JASON SIMMONS | 575 |
| 49 | LOGAN HISEL | 573 |
| 50 | BRUCE SCHULENBERG | 571 |
| 51 | JIM KELLER | 570 |
| 52 | CHUCK FERRARA | 569 |
| 53 | BILLY DRAGANSKI | 568 |
| 54 | CHRIS CONLEY | 567 |
| 55 | DAVE REDLIN | 566 |
| 56 | TODD JUHL | 564 |
| 57 | NICK BRODESKI | 562 |
| 58 | CLYDE DUNLAP | 562 |
| 59 | MATT MEYER | 560 |
| 60 | YOHANNES MESFIN | 551 |
| 61 | AUSTIN NEUHAUS | 550 |
| 62 | FRED RYSER | 550 |
| 63 | MATT STATON | 550 |
| 64 | DUSTIN DOLBEE | 549 |
| 65 | RICHARD VARADA | 543 |
| 66 | TODD SCHMIDT | 542 |
| 67 | COY GRADY | 541 |
| 68 | BRANDON JACOBS | 539 |
| 69 | AL FRIEDRICH | 534 |
| 70 | ANGEL ACEVEDO | 527 |
| 71 | MIKE GAINES | 524 |
| 72 | ALICE ADAMS | 522 |
| 73 | GUILIBALDO ALVAREZ | 521 |
| 74 | KELLY NICKL | 513 |
| 75 | LONNIE ALSTEENS | 498 |
| 76 | SHAWN LARSON | 489 |
| 77 | PRESTON BOUDREAUX | 468 |
| 78 | TIM CHILDERS | 436 |
| 79 | JOSH JOHNSON | 435 |
| 80 | JOHN HENNIGES | 419 |
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 |
| Finish | Name | Tournament $ | Player Auction $ |
|---|---|---|---|
| 1st | TINA LARSEN | $1,320 | $3,690 |
| 2nd | ADRIAN CLIFFE | $820 | $2,280 |
| 3rd | BRUCE SCHULENBERG | $500 | $1,400 |
| 4th | TYLER MEYER | $310 | $870 |
| 5th | DAVE REDLIN | $190 | $530 |
| 6th | LUCAS MC GREGORY | $190 | $530 |
| 7th | TERENCE BECK | $120 | $350 |
| 8th | TROY HONEYCUTT | $120 | $350 |
| 9th | PONCE CRUZ | $70 | $0 |
| 10th | TODD SCHMIDT | $70 | $0 |
| 11th | LEO CAMPOS | $70 | $0 |
| 12th | TOM BLAZER | $70 | $0 |
| 13th | JEFF PATEL | $50 | $0 |
| 14th | BILLY DRAGANSKI | $50 | $0 |
| 15th | MATT MEYER | $50 | $0 |
| 16th | JIM KELLER | $50 | $0 |
| Totals | $4,050 | $10,000 |