April 27th & 28th, 2024 (No Masters 10-Ball)
96 players max
Entry Fee:50.00
| # | Name | FargoRate |
|---|---|---|
| 1 | ROBBIE SCHMIDT | 624 |
| 2 | JOSH NELSON | 623 |
| 3 | TYLER MEYER | 620 |
| 4 | BLAKE WALDOW | 616 |
| 5 | BOBBY MCGUIRE | 614 |
| 6 | MIKE BENITEZ | 612 |
| 7 | ADRIAN CLIFFE | 612 |
| 8 | GREG TERKANIAN | 611 |
| 9 | TERRY STEVENS | 611 |
| 10 | LUCAS MC HENRY | 608 |
| 11 | TIM STOCKINGER | 608 |
| 12 | RUDY MCGILL SR | 608 |
| 13 | JOHN (CHOPPER) OLSON | 607 |
| 14 | DAVID SEERING | 605 |
| 15 | LUIS CARREON | 604 |
| 16 | BILL LARSON | 598 |
| 17 | CHARLIE WOLFE | 597 |
| 18 | PONCE CRUZ | 596 |
| 19 | JOE FRALEY | 596 |
| 20 | JEFF BROWN | 594 |
| 21 | ROMEO GUEVARRA | 592 |
| 22 | KIM BUSSAN | 589 |
| 23 | BOB LANGE | 589 |
| 24 | BRIAN KIERCZYNSKI | 588 |
| 25 | MICHAEL GOODMAN | 588 |
| 26 | BRAD THOMPSON | 587 |
| 27 | RICHARD BILLINGS | 586 |
| 28 | MARK BURCH | 584 |
| 29 | JASON SIMMONS | 584 |
| 30 | RUSS CASTRO | 583 |
| 31 | RICK ALLEN | 583 |
| 32 | BRANDON DEPATIE | 582 |
| 33 | DAN STENBERG | 582 |
| 34 | KELLY CLARK | 579 |
| 35 | BRUCE SCHULENBERG | 578 |
| 36 | JIM KELLER | 575 |
| 37 | CHUCK FERRARA | 574 |
| 38 | LARRY DUTTON | 573 |
| 39 | JAY SLONSKE | 571 |
| 40 | CARL SCHMIDT | 568 |
| 41 | JAY PHIATHEP | 567 |
| 42 | ADAM LULOFF | 565 |
| 43 | MONA TUMAMAO | 565 |
| 44 | KEVIN ADAMS | 565 |
| 45 | NICK BRODESKI | 558 |
| 46 | GIOVANNI DEL ANGEL | 552 |
| 47 | PATRIC GREENE | 550 |
| 48 | HARLEY WEISSENFLUH | 550 |
| 49 | LUKE WAGA | 549 |
| 50 | ROBERTO CARRILLO | 549 |
| 51 | YOHANNES MESFIN | 546 |
| 52 | GAVIN ROTH | 541 |
| 53 | JIM STEWART | 539 |
| 54 | AARON PRY | 539 |
| 55 | MELVIN CASTELLANOS | 539 |
| 56 | WAYNE STUESSY | 537 |
| 57 | TIM BURNS | 535 |
| 58 | TODD SCHMIDT | 533 |
| 59 | JASON MUNGO WHITE | 527 |
| 60 | TIM LIDER | 527 |
| 61 | BRANDON KATREIN | 522 |
| 62 | MIKE GAINES | 521 |
| 63 | MIKE TAYLOR | 498 |
| 64 | VANESSA HOOD | 492 |
| 65 | MIKE KLAMORICK | 490 |
| 66 | KACEY ADAMS | 481 |
| 67 | VANO ALMOHAMMED | 481 |
| 68 | CLEMENTE GONZALEZ | 464 |
| 69 | TIM CHILDERS | 447 |
| 70 | DAWN FOGLE | 441 |
| 71 | DANIEL LUZINSKI | 434 |
| 72 | ARLEE CASTRO | 398 |
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 |
| Finish | Name | Tournament $ | Player Auction $ |
|---|---|---|---|
| 1st | JOE FRALEY | $1,250 | $3,100 |
| 2nd | JIM STEWART | $770 | $1,910 |
| 3rd | LUIS CARREON | $470 | $1,180 |
| 4th | ADAM LULOFF | $295 | $740 |
| 5th | MONA TUMAMAO | $180 | $440 |
| 6th | JOSH NELSON | $180 | $440 |
| 7th | ROBBIE SCHMIDT | $110 | $290 |
| 8th | BILL LARSON | $110 | $290 |
| 9th | JASON WHITE | $70 | $0 |
| 10th | RUDY MC GILL SR | $70 | $0 |
| 11th | MIKE BURCH | $70 | $0 |
| 12th | MIKE GAINES | $70 | $0 |
| 13th | $0 | $0 | |
| 14th | $0 | $0 | |
| 15th | $0 | $0 | |
| 16th | $0 | $0 | |
| Totals | $3,645 | $8,390 |