August 17th, 2024 (Open 9-Ball)
96 players max
| # | Name | FargoRate |
|---|---|---|
| 1 | TOM MC CLUSKEY | 743 |
| 2 | ED BREGU | 736 |
| 3 | DAVE COLES JR | 732 |
| 4 | ALI MIRZA | 695 |
| 5 | DUANE TUULA | 687 |
| 6 | MARTIN ZAVALA JR | 685 |
| 7 | CHRIS BONDE | 678 |
| 8 | DUNCAN KAUFMAN | 674 |
| 9 | CHRIS PATTERSON | 673 |
| 10 | ADAM CROFT | 666 |
| 11 | JON GILES | 666 |
| 12 | MARK EIFLER | 661 |
| 13 | GREG FIX | 661 |
| 14 | TONY GONG | 659 |
| 15 | SHAWN HENNING | 658 |
| 16 | TIMMY BLY | 652 |
| 17 | GREG PITTS | 650 |
| 18 | BRETT CHARLETT | 649 |
| 19 | PAUL SCOTT | 647 |
| 20 | RUDY MC GILL JR | 646 |
| 21 | BENJAMIN GONZALES | 645 |
| 22 | TIM KROUSE | 635 |
| 23 | TAREK HAMDAN | 633 |
| 24 | GEORGE ZAVALA | 629 |
| 25 | JAMES CLEMENTE | 628 |
| 26 | JOEL CLEMENTE | 625 |
| 27 | STEPHEN KING | 625 |
| 28 | JEFF KNIGHT | 625 |
| 29 | PAT O'CONNOR | 625 |
| 30 | RON LOOZE | 623 |
| 31 | MICHAEL MATTINGLY | 623 |
| 32 | TYLER MEYER | 620 |
| 33 | BLAKE WALDOW | 615 |
| 34 | DERRICK BAIZE | 611 |
| 35 | JEREMY MUSTREAD | 608 |
| 36 | DAVID SEERING | 604 |
| 37 | RUDY MC GILL SR | 603 |
| 38 | ROBERT CHAVEZ | 602 |
| 39 | RICO CORONADO | 600 |
| 40 | CHAD CENITE | 593 |
| 41 | BOB LANGE | 588 |
| 42 | DON KOLTHOFF | 584 |
| 43 | BRANDON DEPATIE | 583 |
| 44 | DAN STENBERG | 583 |
| 45 | ERWIN MARTINEZ | 575 |
| 46 | BILLY WILSON | 575 |
| 47 | JIM KELLER | 574 |
| 48 | MATT MEYER | 565 |
| 49 | GIOVANNI DEL ANGEL | 564 |
| 50 | LLOYD GORDON | 564 |
| 51 | A J BERRY | 544 |
| 52 | AJ HOWELL | 542 |
| 53 | DOMINIC VISCONTI | 522 |
| 54 | NATHAN SANCHEZ | 520 |
| 55 | MARIO MENDOZA | 512 |
| 56 | LAURA SEMKO | 511 |
| 57 | MARK HIMO | 488 |
| 58 | BILL MC KNIGHT | 488 |
| 59 | DARIEN WOODFORD | 485 |
| 60 | CLEMENTE GONZALEZ | 467 |
| 61 | PRESTON BOUDREAUX | 464 |
| 62 | JEFF OSTWINKLE | 431 |
| 63 | EDMUNDO AYALA | 0 |
| 64 | JOSE BARRIOS | 0 |
| 65 | GIL ROBLES | 0 |
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 |
| Finish | Name | Tournament $ | Player Auction $ |
|---|---|---|---|
| 1st | DAVE COLES JR | $1,050 | $2,530 |
| 2nd | TOM MC CLUSKEY | $645 | $1,560 |
| 3rd | TIMMY BLY | $405 | $960 |
| 4th | BRETT CHARLETT | $245 | $600 |
| 5th | ALI MIRZA | $150 | $360 |
| 6th | ED BREGU | $150 | $360 |
| 7th | BLAKE WALDOW | $90 | $240 |
| 8th | CHRIS PATTERSON | $90 | $240 |
| 9th | JON GILES | $60 | $0 |
| 10th | CHRIS BONDE | $60 | $0 |
| 11th | DUANE TUULA | $60 | $0 |
| 12th | GREG PITTS | $60 | $0 |
| Totals | $3,065 | $6,850 |