November 25th & 26th, 2023 (No Masters 9-Ball)
96 players max
Entry Fee:50.00
| # | Name | FargoRate |
|---|---|---|
| 1 | TOM COX | 624 |
| 2 | KERRY FIERKE | 624 |
| 3 | JOSH THIELKE | 624 |
| 4 | SCOTT GUNNUFSON | 619 |
| 5 | TAREK HAMDAN | 616 |
| 6 | BLAKE WALDOW | 614 |
| 7 | MIKE BENITEZ | 613 |
| 8 | TIM STOCKINGER | 611 |
| 9 | TERRY STEVENS | 610 |
| 10 | MARIA JUANA | 609 |
| 11 | RON CROM | 607 |
| 12 | ADRIAN CLIFFE | 605 |
| 13 | LUIS CARREON | 604 |
| 14 | CHRIS OLAS | 599 |
| 15 | DAVE VARGAS | 598 |
| 16 | CHARLIE WOLFE | 596 |
| 17 | JERRY JAMIESON | 595 |
| 18 | ROMEO GUEVARRA | 594 |
| 19 | STU KEE | 593 |
| 20 | RICHARD BILLINGS | 590 |
| 21 | JOE SHAW | 589 |
| 22 | JOE HENDERSON | 588 |
| 23 | ALVIN RANDALL | 588 |
| 24 | KIM BUSSAN | 587 |
| 25 | TONY EHLERS | 586 |
| 26 | DAN STENBERG | 583 |
| 27 | MICHAEL LANGFORD | 580 |
| 28 | BRUCE SCHULENBERG | 580 |
| 29 | BRANDON DEPATIE | 578 |
| 30 | ISIDRO ASPURIA | 572 |
| 31 | JACK DILLMAN | 569 |
| 32 | BRADLEY KENNEDY | 569 |
| 33 | LARRY LOOMIS | 569 |
| 34 | LONG VONG | 569 |
| 35 | JASON SIMMONS | 567 |
| 36 | TOM KRUEGER | 566 |
| 37 | ZACH WEIDNER | 565 |
| 38 | ADAM LULOFF | 560 |
| 39 | ROBERTO CARILLO | 556 |
| 40 | STEVE ALDRICH | 553 |
| 41 | RENE CARREON | 553 |
| 42 | JOSE SALAS | 551 |
| 43 | STEVE FRICKE | 546 |
| 44 | SHAWN LESLIE | 544 |
| 45 | JON SHEFFLER | 543 |
| 46 | JOSH HAYDEN | 541 |
| 47 | LITO GUEVARRA | 540 |
| 48 | TODD SCHMIDT | 539 |
| 49 | A J BERRY | 537 |
| 50 | MIKE LESLIE | 537 |
| 51 | BOB LEE | 532 |
| 52 | TIM BURNS | 531 |
| 53 | ROBERT BONAGUIDI | 530 |
| 54 | TOM BARNSTABLE | 526 |
| 55 | PAUL BRADAC | 521 |
| 56 | JOE MC DOWELL | 510 |
| 57 | JAYDEN GOEMANN | 487 |
| 58 | MIKE KLAMORICK | 486 |
| 59 | BILL MC KNIGHT | 465 |
| 60 | BRADLY BACKUS | 462 |
| 61 | DAWN FOGLE | 441 |
| 62 | ADAM RICHARDS | 570 |
| 63 | BILL LARSON | 599 |
| 64 | MIKE GAINES | 514 |
| 65 | WAYNE STUESSY | 529 |
| 66 | JASON SCHLAUCH | 616 |
| 67 | JAMES WARD | 474 |
| 68 | MATT STATON | 555 |
| 69 | JASON GIBBS | 545 |
| 70 | DEREK KRIEGEL | 589 |
| 71 | CHAD COX | 564 |
| 72 | DOUG BLANK | 605 |
| 73 | JAY PETERS | 589 |
| 74 | MIKE RAYNIER | 473 |
| 75 | AL BELGUM | 605 |
| 76 | MIKE SCHULTZ | 581 |
| 77 | MAGGIE SCHULTZ | 451 |
| 78 | JIM FRIDLEY | 602 |
| 79 | SCOTT FAGERSTROM | 550 |
| 80 | MIKE ZAHALKA | 550 |
| 81 | BRIJESH SANGHI | 589 |
| 82 | BRAD BROWN | 549 |
| 83 | JASON SOSNOWSKI | 612 |
| 84 | WES PARRISH | 493 |
| 85 | BOB LANGE | 592 |
| 86 | REZ JIMENEZ | 561 |
| 87 | CARLOS MC GILL | 599 |
| 88 | BRAD THOMPSON | 592 |
| 89 | ||
| 90 | ||
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 |
| Finish | Name | Tournament $ | Player Auction $ |
|---|---|---|---|
| 1st | ALVIN RANDALL | $1,460 | $4,740 |
| 2nd | JOSH THIELKE | $895 | $2,930 |
| 3rd | JAY PETERS | $555 | $1,800 |
| 4th | LUIS CARREON | $345 | $1,130 |
| 5th | SCOTT GUNNUFSON | $210 | $670 |
| 6th | JASON SCHLAUCH | $210 | $670 |
| 7th | JAYDEN GOEMANN | $130 | $450 |
| 8th | LITO GUEVARRA | $130 | $450 |
| 9th | TOM COX | $80 | $0 |
| 10th | KIM BUSSAN | $80 | $0 |
| 11th | STEVE ALDRICH | $80 | $0 |
| 12th | JOE SHAW | $80 | $0 |
| 13th | RENE CARREON | $50 | $0 |
| 14th | BRADLEY KENNEDY | $50 | $0 |
| 15th | LONG VONG | $50 | $0 |
| 16th | TIM STOCKINGER | $50 | $0 |
| Totals | $4,455 | $12,840 |