March 4th & 5th, 2023 (No Masters 9-Ball)
96 players max
Entry Fee:50.00
| # | Name | FargoRate |
|---|---|---|
| 1 | NIK BOLIN | 623 |
| 2 | NATE RINEHART | 621 |
| 3 | RYAN SHORT | 620 |
| 4 | JENNA BISHOFF | 616 |
| 5 | GREG TERKANIAN | 613 |
| 6 | MIKE BENITEZ | 613 |
| 7 | BLAKE WALDOW | 613 |
| 8 | AL BELGUM | 612 |
| 9 | TIM STOCKINGER | 610 |
| 10 | JAY BROTHERTON | 610 |
| 11 | TYLER HOWELL | 608 |
| 12 | TIM BIRD | 607 |
| 13 | LUIS CARREON | 605 |
| 14 | DAVID SEERING | 604 |
| 15 | MARIA JUANA | 604 |
| 16 | JUSTYN CAMPION | 603 |
| 17 | KEN HARVELL | 603 |
| 18 | BILL GROSBIER | 603 |
| 19 | CARLOS MC GILL | 602 |
| 20 | SHAWN HANA | 601 |
| 21 | BRIAN MILLER | 601 |
| 22 | DAVE KELLY | 601 |
| 23 | DOUG BLANK | 601 |
| 24 | JERRY JAMIESON | 598 |
| 25 | TIM CLARK | 597 |
| 26 | LEE STYER | 593 |
| 27 | NICK FRENO | 592 |
| 28 | LUCAS MC HENRY | 592 |
| 29 | JEFF MARTIN | 592 |
| 30 | BOB LANGE | 592 |
| 31 | TONY EHLERS | 591 |
| 32 | DANNY ROACH | 591 |
| 33 | JUAN SOTO | 590 |
| 34 | MIKE ZAHALKA | 589 |
| 35 | JACK CRAFT | 589 |
| 36 | AUTUMN DUNCAN | 589 |
| 37 | ROMEO GUEVARRA | 589 |
| 38 | TERRY STEVENS | 588 |
| 39 | RICHARD BILLINGS | 588 |
| 40 | ALVIN RANDALL | 582 |
| 41 | BRUCE SCHULENBERG | 582 |
| 42 | JOSH HAZELTON | 579 |
| 43 | DALTON BOX | 578 |
| 44 | MITCH ROEPCKE | 575 |
| 45 | TAREK HAMDAN | 575 |
| 46 | JAY PETERS | 575 |
| 47 | MIKE WILBER | 572 |
| 48 | BRANDON DEPATIE | 570 |
| 49 | CHUCK FERRARA | 570 |
| 50 | STEVE ALDRICH | 569 |
| 51 | JAMIE MARTIN | 568 |
| 52 | JIM KELLER | 566 |
| 53 | CHAD COX | 563 |
| 54 | OWEN PINKERTON | 560 |
| 55 | KEN CROWLEY | 557 |
| 56 | ROBERTO CARILLO | 552 |
| 57 | JORDAN WOLFE | 552 |
| 58 | JOSH LORTZ | 549 |
| 59 | A J BERRY | 548 |
| 60 | HARLEY WEISSENFLUH | 547 |
| 61 | TODD HALVERSON | 547 |
| 62 | MARK HEATHER | 545 |
| 63 | RICK VARADA | 538 |
| 64 | GLENN MC CANTS | 538 |
| 65 | PUBO HUANG | 530 |
| 66 | BRANDON HOWARD | 529 |
| 67 | DONYA BUNDY | 525 |
| 68 | JIM POPE | 525 |
| 69 | BOB LEE | 523 |
| 70 | JEFF PIPER | 523 |
| 71 | WAYNE TRACY | 522 |
| 72 | WAYNE STUESSY | 514 |
| 73 | MIKE GAINES | 513 |
| 74 | ERIC RAMIREZ | 510 |
| 75 | TROY HOWARD | 507 |
| 76 | LESTER HOWARD | 507 |
| 77 | RAY LING | 507 |
| 78 | RYAN BULLOCK | 500 |
| 79 | MIKE HAYDEN | 495 |
| 80 | STEVE JERO | 491 |
| 81 | PRIYA NATARAJ | 485 |
| 82 | SHAWN MARSDEN | 484 |
| 83 | RAMON ALVAREZ | 481 |
| 84 | KADIA TREVALLION | 461 |
| 85 | CASEY BOHM | 393 |
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 |
| Finish | Name | Tournament $ | Player Auction $ |
|---|---|---|---|
| 1st | RUDY MC GIILL SR | $0 | $0 |
| 2nd | MARIA JUANA | $0 | $0 |
| 3rd | BRANDON DEPATIE | $0 | $0 |
| 4th | RYAN SHORT | $0 | $0 |
| 5th | LUCAS MCHENRY | $0 | $0 |
| 6th | RICK HALLS | $0 | $0 |
| 7th | JENNA BISHOFF | $0 | $0 |
| 8th | NATE RINEHART | $0 | $0 |
| 9th | PAM KELLY | $0 | $0 |
| 10th | DANIEL GAJARDO | $0 | $0 |
| 11th | JAY PETERS | $0 | $0 |
| 12th | TERRY STEVENS | $0 | $0 |
| 13th | LUIS CARREON | $0 | $0 |
| 14th | RICK VARADA | $0 | $0 |
| 15th | CASEY BOHM | $0 | $0 |
| 16th | JOSH LORTZ | $0 | $0 |
| Totals | $0 | $0 |