Carom Room Cash Series Tournaments
Player List
| # | Name | FargoRate |
|---|
| 1 | GERSON MARTINEZ | 784 |
| 2 | JACK WU | 696 |
| 3 | JONATHAN STRZEZEWSKI | 689 |
| 4 | CHAD ELSTON | 688 |
| 5 | MARTIN ZAVALA JR | 686 |
| 6 | NEAL JACOBS | 684 |
| 7 | TIM HORNE | 681 |
| 8 | DUNCAN KAUFMAN | 678 |
| 9 | ALI MIRZA | 678 |
| 10 | CHRIS BONDE | 676 |
| 11 | CHRIS PATTERSON | 674 |
| 12 | GIL HERNANDEZ | 673 |
| 13 | KURT ELLIOTT | 671 |
| 14 | LUIS RODRIGUEZ | 666 |
| 15 | ANDREW MACKEY | 666 |
| 16 | NIK BOLIN | 663 |
| 17 | JON OLA | 661 |
| 18 | ERIC CZARNECKI | 660 |
| 19 | TOM ROSEMEYER | 655 |
| 20 | SHAWN HENNING | 652 |
| 21 | TONY GONG | 652 |
| 22 | FRANKIE RUIZ | 652 |
| 23 | GREY SIECH | 651 |
| 24 | GREG PITTS | 650 |
| 25 | MARC HORSTING | 645 |
| 26 | GREG CHAVERA | 644 |
| 27 | JUSTIN VOLK | 642 |
| 28 | CARL ZUTAVERN | 641 |
| 29 | GREGG ANDLER | 639 |
| 30 | SAM HENDERSON | 636 |
| 31 | DALE LORENZ | 636 |
| 32 | SCOTT DULIAN | 635 |
| 33 | LEE THOMAS | 633 |
| 34 | SANTIAGO AGUIRRE | 632 |
| 35 | JEREMY WEST | 631 |
| 36 | JUSTIN IHLENFELDT | 631 |
| 37 | TOM TAN | 631 |
| 38 | KEVIN DONNER | 626 |
| 39 | GEORGE ZAVALA | 622 |
| 40 | TROY MILEY | 621 |
| 41 | CHUCK FERRARA | 615 |
| 42 | TIMMY BLY | 607 |
| 43 | CARLOS MC GILL | 607 |
| 44 | JIM FRIDLEY | 606 |
| 45 | KEN HARVELL | 605 |
| 46 | EDDIE MAY | 605 |
| 47 | DAVID SEERING | 605 |
| 48 | DOUG BLANK | 603 |
| 49 | KAMRON FULLER | 601 |
| 50 | JASON LICHTWALT | 601 |
| 51 | JIM KELLER | 600 |
| 52 | HECTOR LANDEROS | 600 |
| 53 | DOMINIC VISCONTI | 600 |
| 54 | BILL LARSON | 594 |
| 55 | JEREMY MUSTREAD | 587 |
| 56 | LUCAS MC HENRY | 587 |
| 57 | RICHARD BILLINGS | 586 |
| 58 | JUAN C SOTO | 585 |
| 59 | DAN KOSTE | 572 |
| 60 | NICK BRODESKI | 559 |
| 61 | CHAD COX | 559 |
| 62 | MATT STATON | 554 |
| 63 | TOMMY STAGGS | 552 |
| 64 | RICK VARADA | 551 |
| 65 | A J BERRY | 543 |
| 66 | TODD SCHMIDT | 541 |
| 67 | JIM HORNE | 537 |
| 68 | BILLY DRAGANSKI | 535 |
| 69 | TOM MANENA | 530 |
| 70 | JASON FEURING | 525 |
| 71 | RAY LING | 503 |
| 72 | PUSHKAR MALHORTA | 498 |
| 73 | JOEL SCHULTE | 497 |
| 74 | MIKE GAINES | 491 |
| 75 | STEVE JERO | 489 |
| 76 | MAT HEDGECOCK | 477 |
| 77 | JEFF HASS | 475 |
| 78 | JESSICA CHAVERA | 455 |
| 79 | JOHN FULLER | 444 |
| 80 | DANI HENNING | 442 |
| 81 | | |
| 82 | | |
| 83 | | |
| 84 | | |
| 85 | | |
| 86 | | |
| 87 | | |
| 88 | | |
| 89 | | |
| 90 | | |
| 91 | | |
| 92 | | |
| 93 | | |
| 94 | | |
| 95 | | |
| 96 | | |
Tournament Results
| Finish | Name | Tournament $ | Player Auction $ |
|---|
| 1st | Gerson Martinez | $1,340 | $3,210 |
| 2nd | Jack Wu | $830 | $1,850 |
| 3rd | Gil Hernandez | $510 | $1,140 |
| 4th | Andrew Mackey | $316 | $710 |
| 5th | Chris Bonde | $195 | $400 |
| 6th | Duncan Kaufman | $195 | $400 |
| 7th | Jonathan Strzezewski | $120 | $200 |
| 8th | Kurt Elliott | $120 | $200 |
| 9th | Jon Ola | $80 | $0 |
| 10th | Marc Horsting | $80 | $0 |
| 11th | Hector Landros | $80 | $0 |
| 12th | Gregg Andler | $80 | $0 |
| Totals | $3,946 | $8,110 |