April 11th, 2026 (Open 8-Ball)
96 players max
| # | Name | FargoRate |
|---|---|---|
| 1 | TOM MC CLUSKEY | 742 |
| 2 | CYRUS BARROCA | 710 |
| 3 | CRAIG PETERSEN | 709 |
| 4 | DONNY BRANSON | 705 |
| 5 | CHAD ELSTON | 698 |
| 6 | LUIS RODRIGUEZ | 698 |
| 7 | MARTIN ZAVALA JR | 692 |
| 8 | DUANE TUULA | 681 |
| 9 | CHRIS PATTERSON | 673 |
| 10 | DAN MOSER | 665 |
| 11 | LANCE MAYER | 665 |
| 12 | GREG PITTS | 660 |
| 13 | BRETT CHARLETT | 656 |
| 14 | RUDY MC GILL JR | 651 |
| 15 | MIKE NIVER | 650 |
| 16 | TAMER KURTBOGAN | 650 |
| 17 | MIKE LULLO | 649 |
| 18 | JEFF CARTER | 647 |
| 19 | MIKE MATTINGLY | 634 |
| 20 | BLAKE WALDOW | 619 |
| 21 | ED FLATT | 613 |
| 22 | JR KAUFMAN | 612 |
| 23 | DAVID SEERING | 605 |
| 24 | TIM STOCKINGER | 602 |
| 25 | LUCAS MC GREGORY | 592 |
| 26 | CHAD CENITE | 590 |
| 27 | ROBERT LANGE | 590 |
| 28 | TODD JUHL | 587 |
| 29 | JIM KELLER | 583 |
| 30 | JOHN WYKOWSKI | 568 |
| 31 | CHRIS WEILER | 563 |
| 32 | TODD SCHMIDT | 545 |
| 33 | PETE FERREL | 542 |
| 34 | MIKE HAYDEN | 541 |
| 35 | DOUG BLUM | 538 |
| 36 | WAYNE STUESSY | 530 |
| 37 | JAIME MARTINEZ | 507 |
| 38 | LONNIE ALSTEENS | 502 |
| 39 | THADDY SCOTT | 502 |
| 40 | CLEMENTE GONZALEZ | 497 |
| 41 | MARK ARROJO | 495 |
| 42 | GRETCHEN FROELICH | 492 |
| 43 | JEFF HATHAWAY | 491 |
| 44 | CARLOS LEIVA | 472 |
| 45 | GORDON BRADFORD | 472 |
| 46 | JOSH HOERLER | 430 |
| 47 | KEITH FOGDERUD | 413 |
| 48 | JOSE LOPEZ | 400 |
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 |
| Finish | Name | Tournament $ | Player Auction $ |
|---|---|---|---|
| 1st | TOM MC CLUSKEY | $760 | $1,670 |
| 2nd | DAN MOSER | $460 | $1,030 |
| 3rd | LUIS RODRIGUEZ | $280 | $640 |
| 4th | CHAD ELSTON | $180 | $380 |
| 5th | CYRUS BARROCA | $110 | $250 |
| 6th | MIKE NIVER | $110 | $250 |
| 7th | MIKE MATTINGLY | $65 | $0 |
| 8th | MIKE LULLO | $65 | $0 |
| 9th | GREG PITTS | $40 | $0 |
| 10th | JR KAUFMAN | $40 | $0 |
| 11th | PETE FERREL | $40 | $0 |
| 12th | LUCAS MC GREGORY | $40 | $0 |
| 13th | $0 | $0 | |
| 14th | $0 | $0 | |
| 15th | $0 | $0 | |
| 16th | $0 | $0 | |
| Totals | $2,190 | $4,220 |