May 2nd & 3rd, 2026 (Novice 8-Ball)
96 players max
Entry Fee:50.00
| # | Name | FargoRate |
|---|---|---|
| 1 | CRAIG PANOZZO | 574 |
| 2 | KASSY WERNER | 574 |
| 3 | BILL MARTIN | 573 |
| 4 | ROBERTO CARRILLO | 572 |
| 5 | GARY PINNOLA | 572 |
| 6 | RAY FREDERICKSEN | 571 |
| 7 | MATT MEYER | 571 |
| 8 | A J BERRY | 570 |
| 9 | REZ JIMENEZ | 570 |
| 10 | BRUCE SCHULENBERG | 570 |
| 11 | STEVE ALDRICH | 569 |
| 12 | CLYDE DUNLAP | 565 |
| 13 | HARMANDEEP SINGH | 565 |
| 14 | JESSE MCDERMOTT | 564 |
| 15 | LARRY LOOMIS | 562 |
| 16 | JOHN GORSCH | 561 |
| 17 | GAVIN ROTH | 561 |
| 18 | YIAN VALLE | 559 |
| 19 | HARLEY WEISSENFLUH | 559 |
| 20 | MIKE QUELLA | 555 |
| 21 | MIKE WILBER | 555 |
| 22 | NATHAN DOOLEY | 553 |
| 23 | BRUCE KUNKLE | 553 |
| 24 | YOHANNES MESFIN | 553 |
| 25 | KEN OLMSTEAD | 553 |
| 26 | JIM STEWART | 553 |
| 27 | MARK HEATHER | 552 |
| 28 | ALLAN PIRILLIS | 551 |
| 29 | LYLE MC DOWELL | 549 |
| 30 | FRED RYSER | 549 |
| 31 | JORDAN WOLFE | 549 |
| 32 | AL FRIEDRICH | 548 |
| 33 | AARON PRY | 545 |
| 34 | TODD SCHMIDT | 544 |
| 35 | JOHN EDWARDS | 543 |
| 36 | BRANDON SMITH | 542 |
| 37 | BRIAN STEUER | 542 |
| 38 | MIKE HAYDEN | 541 |
| 39 | JASON HOEFFNER | 539 |
| 40 | TIM BURNS | 538 |
| 41 | DOUG BLUM | 537 |
| 42 | TODD HALVERSON | 535 |
| 43 | JERRY JONCAS | 530 |
| 44 | WAYNE STUESSY | 529 |
| 45 | MIKE GAINES | 528 |
| 46 | KEVIN MEIER | 526 |
| 47 | TIM LIDER | 525 |
| 48 | DON PITCHER | 525 |
| 49 | RYAN BENNETT | 522 |
| 50 | RAY ERRICO | 520 |
| 51 | TROY HOWARD | 520 |
| 52 | JENNIFER COMBS | 518 |
| 53 | BRIAN CALDWELL | 516 |
| 54 | RICHARD FEARN | 516 |
| 55 | DONYA BUNDY | 515 |
| 56 | GLENN MC CANTS | 515 |
| 57 | DONOVAN PATRICK | 514 |
| 58 | CORY MUNDFROM | 513 |
| 59 | STEVE JERO | 509 |
| 60 | CLEMENTE GONZALEZ | 506 |
| 61 | ROB HANNES | 506 |
| 62 | JAIME MARTINEZ | 504 |
| 63 | DAN CARLSON | 500 |
| 64 | JEFF HASS | 495 |
| 65 | PRIYA NATARAJ | 493 |
| 66 | JAMES WARD | 488 |
| 67 | CARLOS LEIVA | 481 |
| 68 | JIM MC CAULEY | 479 |
| 69 | GORDON BRADFORD | 476 |
| 70 | CRIS HEMMERLING | 475 |
| 71 | YUTAKA TAKAKI | 473 |
| 72 | WAYNE KNOBBE | 467 |
| 73 | WES RICKEY | 465 |
| 74 | MIKE O'NEAL | 462 |
| 75 | JOHN BRIA | 459 |
| 76 | CASEY STOLZENBURG | 458 |
| 77 | DAWSON SMITH | 450 |
| 78 | TROY JANSSEN | 437 |
| 79 | JERUEL TABAOSUAREZ | 434 |
| 80 | JOSE LOPEZ | 402 |
| 81 | JEMUEL TABAOSUAREZ | 394 |
| 82 | ELIOT BONILLA | 347 |
| 83 | CHAD NEWMAN | 343 |
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | ||
| 97 | ||
| 98 | ||
| 99 | ||
| 100 |
| Finish | Name | Tournament $ | Player Auction $ |
|---|---|---|---|
| 1st | TODD SCHMIDT | $1,370 | $2,910 |
| 2nd | MATT MEYER | $845 | $1,800 |
| 3rd | YIAN VALLE | $520 | $1,110 |
| 4th | NATHAN DOOLEY | $316 | $690 |
| 5th | JERRY JONCAS | $200 | $410 |
| 6th | RAY FREDERICKSEN | $200 | $410 |
| 7th | REZ JIMENEZ | $125 | $280 |
| 8th | CLYDE DUNLAP | $125 | $280 |
| 9th | GARY PINNOLA | $75 | $0 |
| 10th | KEN OLMSTEAD | $75 | $0 |
| 11th | JOHN GORSCH | $75 | $0 |
| 12th | CRAIG PANOZZO | $75 | $0 |
| 13th | BRIAN STEUER | $50 | $0 |
| 14th | MIKE WILBER | $50 | $0 |
| 15th | RYAN BENNETT | $50 | $0 |
| 16th | GAVIN ROTH | $50 | $0 |
| Totals | $4,201 | $7,890 |