December 27th, 2025 (Open 10-Ball)
96 players max
| # | Name | FargoRate |
|---|---|---|
| 1 | VITALIY PATSURA | 792 |
| 2 | TYLER STYER | 791 |
| 3 | CAN SALIM | 768 |
| 4 | TOM MC CLUSKEY | 737 |
| 5 | MARGARET STYER | 737 |
| 6 | JORDAN DAVIS | 730 |
| 7 | JEREMY FEDKENHEUER | 719 |
| 8 | BRANDON THOMAS | 717 |
| 9 | STEVE BOUCHER | 715 |
| 10 | WHITEY WALKER | 706 |
| 11 | ALEX GRELL | 705 |
| 12 | SCOTT COHEN | 703 |
| 13 | CRAIG PETERSEN | 703 |
| 14 | JEFF CARTER | 699 |
| 15 | CHAD ELSTON | 698 |
| 16 | JACK WU | 696 |
| 17 | MARTIN ZAVALA JR | 690 |
| 18 | DARKO ILIC | 680 |
| 19 | CHRIS PATTERSON | 676 |
| 20 | JON GILES | 671 |
| 21 | GARY LUTMAN | 670 |
| 22 | SHAWN HENNING | 658 |
| 23 | GREG PITTS | 658 |
| 24 | BRETT CHARLETT | 655 |
| 25 | TAREK HAMDAN | 651 |
| 26 | TAMER KURTBOGAN | 650 |
| 27 | ADAM THOMAS | 644 |
| 28 | YAQOOB BOTANI | 643 |
| 29 | JORDAN WITKIN | 643 |
| 30 | CORY QUANTE | 641 |
| 31 | ADRIAN CLIFFE | 637 |
| 32 | MIKE DOLL | 636 |
| 33 | GEORGE ZAVALA | 634 |
| 34 | MICHAEL MATTINGLY | 631 |
| 35 | JOSH NELSON | 626 |
| 36 | SCOTT PHILLIPS | 626 |
| 37 | JEREMY WEST | 621 |
| 38 | TYLER MEYER | 619 |
| 39 | ED FLATT | 618 |
| 40 | BLAKE WALDOW | 617 |
| 41 | PAVEL STOJCEVSKI | 610 |
| 42 | CHAD CENITE | 596 |
| 43 | TYLER MCCULLOUGH | 596 |
| 44 | RICHARD BILLINGS | 592 |
| 45 | AUDIE JEPSON | 592 |
| 46 | ROBERT LANGE | 588 |
| 47 | BEN WHITE | 587 |
| 48 | ADAM LULOFF | 581 |
| 49 | JIM KELLER | 579 |
| 50 | BRAD HOMMES | 576 |
| 51 | SCOTT ALWES | 575 |
| 52 | EDMUNDO AYALA | 575 |
| 53 | JOSE BARRIOS | 575 |
| 54 | AUSTIN FORD | 575 |
| 55 | REMI GAWRONSKI | 575 |
| 56 | AUGIE JOHNSON | 575 |
| 57 | TRISTEN SENTAMU | 575 |
| 58 | JOE TARQUINI | 575 |
| 59 | TERRY TRIM | 575 |
| 60 | DAN STENBERG | 574 |
| 61 | CHUCK FERRARA | 573 |
| 62 | THOMAS KENNEDY | 572 |
| 63 | BRUCE SCHULENBERG | 569 |
| 64 | AYUB MOHAMED | 562 |
| 65 | JOHN PARELLO | 558 |
| 66 | DUSTIN CLARK | 555 |
| 67 | KEN OLMSTEAD | 555 |
| 68 | MIKE QUELLA | 551 |
| 69 | OMAR VILLAFUERTE | 536 |
| 70 | MIKE HAYDEN | 535 |
| 71 | DAWSON CENITE | 533 |
| 72 | ANDREAS ROGOZ | 532 |
| 73 | SERGIO PENA | 526 |
| 74 | STEVE JERO | 511 |
| 75 | DEAN HELLSTROM | 510 |
| 76 | GLENN MCCANTS | 509 |
| 77 | TOM FOLLIS | 507 |
| 78 | RYAN RUIZ | 504 |
| 79 | NATHAN SANCHEZ | 501 |
| 80 | KAIN PEDRAZA | 498 |
| 81 | VANESSA HOOD | 491 |
| 82 | LAURA KANOV | 489 |
| 83 | DEREK DELANEY | 474 |
| 84 | PETE STERLING | 473 |
| 85 | MARK ACUFF | 458 |
| 86 | ROY RADZUS | 458 |
| 87 | JUSTIN NAVARRO | 456 |
| 88 | TIM SONNENBERG | 454 |
| 89 | LANDYN DOWNS | 448 |
| 90 | TIM BARRY | 423 |
| 91 | CARSON THOMAS | 419 |
| 92 | SAMANTHA GOLLMER | 400 |
| 93 | ||
| 94 | ||
| 95 | ||
| 96 |
| Finish | Name | Tournament $ | Player Auction $ |
|---|---|---|---|
| 1st | VITALIY PATSURA | $1,850 | $7,930 |
| 2nd | JORDAN DAVIS | $1,140 | $4,900 |
| 3rd | TYLER STYER | $700 | $3,020 |
| 4th | CAN SALIM | $435 | $1,900 |
| 5th | JACK WU | $270 | $1,130 |
| 6th | TOM MC CLUSKEY | $270 | $1,130 |
| 7th | ALEX GRELL | $170 | $750 |
| 8th | WHITEY WALKER | $170 | $750 |
| 9th | BRETT CHARLETT | $100 | $0 |
| 10th | SHAWN HENNING | $100 | $0 |
| 11th | MIKE DOLL | $100 | $0 |
| 12th | JEREMY FEDKENHEUER | $100 | $0 |
| 13th | ADRIAN CLIFFE | $65 | $0 |
| 14th | BRANDON THOMAS | $65 | $0 |
| 15th | MARGARET STYER | $65 | $0 |
| 16th | GREG PITTS | $65 | $0 |
| Totals | $5,665 | $21,510 |