January 18th & 19th, 2024 (Novice 9-Ball)
96 players max
Entry Fee:50.00
| # | Name | FargoRate |
|---|---|---|
| 1 | BRUCE SCHULENBERG | 574 |
| 2 | BILLY DRAGANSKI | 573 |
| 3 | RAY FREDERICKSEN | 573 |
| 4 | MATT KITZMAN | 573 |
| 5 | BRUCE KUNKLE | 573 |
| 6 | REZ JIMENEZ | 572 |
| 7 | JAMIE MARTIN | 570 |
| 8 | CHUCK FERRARA | 569 |
| 9 | JIM KELLER | 569 |
| 10 | BRADLEY KENNEDY | 568 |
| 11 | KENNEDY MEYMAN | 568 |
| 12 | DON WIPPERT | 568 |
| 13 | RHETT BUTLER | 567 |
| 14 | MIKE WILBER | 567 |
| 15 | LARRY LOOMIS | 566 |
| 16 | B J MANGRICH | 565 |
| 17 | ANTHONY SADLON | 564 |
| 18 | BRIAN THOMAS | 562 |
| 19 | LITO GUEVARRA | 561 |
| 20 | ANTHONY LEWIS | 561 |
| 21 | CLYDE DUNLAP | 561 |
| 22 | JOSH LORTZ | 560 |
| 23 | JESSE MCDERMOTT | 558 |
| 24 | BRANDON HOWARD | 556 |
| 25 | MARK HEATHER | 555 |
| 26 | DAN PONGETTI | 554 |
| 27 | JON SHEFFLER | 553 |
| 28 | JIM STEWART | 553 |
| 29 | ASDRUBAL HERNANDEZ | 553 |
| 30 | MATT STATON | 551 |
| 31 | A J BERRY | 550 |
| 32 | FRED RYSER | 550 |
| 33 | ROBERTO CARRILLO | 549 |
| 34 | PARAM THADANI | 546 |
| 35 | SAM MAGGIO | 545 |
| 36 | WAYNE STUESSY | 543 |
| 37 | RUSS CARTWRIGHT | 541 |
| 38 | PAUL PROCHNICKI | 541 |
| 39 | PAT WETZEL | 540 |
| 40 | JORDAN WOLFE | 539 |
| 41 | TIM BURNS | 536 |
| 42 | ADAM SWENSON | 536 |
| 43 | AL FRIEDRICH | 535 |
| 44 | TONY TERRONEZ | 533 |
| 45 | CHRIS VEGA | 531 |
| 46 | DONYA BUNDY | 528 |
| 47 | JOE MUCCI | 519 |
| 48 | HARLEY KLIMESH | 517 |
| 49 | TROY HOWARD | 515 |
| 50 | BILL MCKNIGHT | 514 |
| 51 | MIKE HAYDEN | 513 |
| 52 | STEVE JERO | 513 |
| 53 | TONY SEEGO | 512 |
| 54 | BRIAN KING | 507 |
| 55 | LONNIE ALSTEENS | 497 |
| 56 | CORY MUNDFROM | 496 |
| 57 | CLEMENTE GONZALEZ | 495 |
| 58 | ADRIAN PERRY | 493 |
| 59 | VANESSA HOOD | 491 |
| 60 | JOHN CALLAHAN | 488 |
| 61 | VANO ALMOHAMMED | 487 |
| 62 | RYAN CONNOR | 478 |
| 63 | ROB KLINE | 475 |
| 64 | KEITH MC DERMOTT | 464 |
| 65 | DAYNE PIEHL | 464 |
| 66 | RITCHIE ABBOTT | 453 |
| 67 | RAY RITACCO | 450 |
| 68 | CONOR TRIER | 440 |
| 69 | PRESTON BOUDREAUX | 434 |
| 70 | KEITH FOGDERUD | 422 |
| 71 | KENNY HAMPTON | 420 |
| 72 | JOHN HENNIGES | 411 |
| 73 | TIM SONNENBERG | 410 |
| 74 | BRIAN MC GOVERN | 342 |
| 75 | TODD SCHMIDT | 545 |
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 |
| Finish | Name | Tournament $ | Player Auction $ |
|---|---|---|---|
| 1st | JIM KELLER | $1,240 | $2,630 |
| 2nd | JOSH LORTZ | $760 | $1,630 |
| 3rd | CHUCK FERRARA | $70 | $1,000 |
| 4th | DAN PONGETTI | $286 | $630 |
| 5th | ADAM SWENSON | $180 | $370 |
| 6th | BILLY DRAGANSKI | $180 | $370 |
| 7th | JORDAN WOLFE | $110 | $250 |
| 8th | LARRY LOOMIS | $110 | $250 |
| 9th | JAMIE MARTIN | $70 | $0 |
| 10th | KENNEDY MEYMAN | $70 | $0 |
| 11th | MATT KITZMAN | $70 | $0 |
| 12th | JESSE MC DERMOTT | $70 | $0 |
| 13th | VANO MOHAMMED | $45 | $0 |
| 14th | TODD SCHMIDT | $45 | $0 |
| 15th | BRANDON HOWARD | $45 | $0 |
| 16th | RUSS CARTWRIGHT | $45 | $0 |
| Totals | $3,396 | $7,130 |